2200mm Corrugated Carton Box Making Machine Computerized
Product Details:
Place of Origin: | CN |
Brand Name: | Aomei |
Certification: | IOS9001 |
Model Number: | AoMei-13 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | 20000USD |
Packaging Details: | wood |
Delivery Time: | 35 days |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 20sets per year |
Detail Information |
|||
Condition: | New | Voltage: | 220V/380V,380v,AC380V 50Hz,380v / 450v |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Field Installation,commissioning And Training,Field Maintenance And Repair Service | Weight: | About 950kg,about 120Tons,6000KG,30t,3T |
Dimension(l*w*h): | 2950*1320*1500mm,5000*3200*2000,1300*(L)*1200(W)*1500(H)mm,6300X3300X2700,according To The Customer Site | Certification: | CE,ISO9001,BV,CE (in The Application) |
Warranty: | 1 Year,one Year,2 YEAR,12 Months | Type: | Corrugated Paper Production Machine,NC--200N,General |
Power(w): | 15KW,according To Design,90-130kw,200kw--230kw | Application: | Commodity,Machinery & Hardware,Chemical,Beverage |
Product Type: | Toilet Tissue,paper Making Machine,Box Making Machines,corrugated Paper Machine | Processing Type: | Pulp Molding Machine,paper Making Machine,Cutting Machine,Box Making Machines |
Automatic Grade: | Automatic,Semi-Automatic | Driven Type: | Electric,Electric And Pneumatic,Mechanical |
Color: | Optional,red Or Custom,Customer's Request,Customized Color | Name: | Corrugated Carton Production Line,carton Box Making Machine,Kraft Paper Making Production Line Paper Mill Machinery,Automatic Cartoning Machine |
Power: | MAX2.5kW,800w-11kw,90-130kw,15.5-35.5KW | Packaging Type: | Cartons,Bottles,Case |
Packaging Material: | Plastic,Wood,Metal,Glass | Production Capacity: | 50 T/d,100%,99%,20sets Per Month,100-300 M/min |
High Light: | 2200mm Corrugated Carton Box Making Machine,Corrugated Carton Box Making Machine Computerized,2200mm Corrugated Box Making Machine |
Product Description
2200mm 3 /5 /7 layer corrugated cardboard production line / corrugation paperboard making machine
AoMei Series automatic 3/5/7 layers corrugated plant is designed to make all kinds of the corrugated boxes for the packages.According to the various demands of the uses,the heating resources can be used with electrical heating, oil heating and steam heating,etc. While the max.design speed can be set between 100m/min to 250m/min. The corrugated plant can be completely controlled by the computer and connected with the production line management system. So it is believed to be the best choices for all the corrugated machines
Model | Unit | LUM-2000 | LUM-2200 | LUM-2400 | 2600 | |||||||
Design Speed
|
Pcs/min | 100/150/200 | ||||||||||
Economic Speed | Pcs/min | 70-80/100-130/150-160 | ||||||||||
Max.feeding size | mm | 950×2000 | 950×2200 | 950×2400 | 1300×2400 | 1300×2600 | ||||||
Min.size of paperboard | mm | 260×500 | 260×500 | 260×500 | 260×500 | 260×500 | ||||||
Min. space of slotting | Obverse |
mm
|
160×160×160×160 | 160×160×160×160 | ||||||||
Reverse knife |
mm
|
280×80×280×80 | 280×80×280×80 | |||||||||
Max. depth of slot | mm | 240 | 240 | 240 | 300 | 300 | ||||||
Skip feeding size | mm | 1100×2000 | 1100×2200 | 1100×2400 | 1500×2400 | 1500×2600 | ||||||
Max.printing area | mm | 950×1800 | 950×2000 | 950×2200 | 1250×2200 | 1250×2400 | ||||||
Plate Thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
If you want to more information ,please contact us .thank you !