7Layer Corrugated Cardboard Making Machine , Paperboard Production Line
Product Details:
Place of Origin: | CN |
Brand Name: | Aomei |
Certification: | ISO9001 |
Model Number: | 1230-53 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | 18000 USD |
Packaging Details: | wood |
Delivery Time: | 45 days |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 15 sets per year |
Detail Information |
|||
Voltage: | 380V,220v/380v/440v,220V/380V,220V/380VCan Be Customized According To The Customer,380V/220V | Condition: | New |
---|---|---|---|
Type: | Packaging Line,Feeding Paper To Corrugation Machine/single Facer,Corrugating Machine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support,Field Maintenance And Repair Service |
Automatic Grade: | Automatic,Semi-Automatic | Weight: | 60T,3500kg-7500kg,800--2000kg,5MT-10MT |
Dimension(l*w*h): | Depends On Configurations,10.5*1.6*1.6m,4200x2200x2000,60X3.5X2.5 | Certification: | CE,ISO,ISO9001 |
Driven Type: | Electric,Hydraulic,Mechanical | Application: | Machinery & Hardware,Commodity,Beverage,Food,Chemical |
Packaging Material: | Plastic,Paper,Wood,Glass | Packaging Type: | Case,Bottles |
Warranty: | 1 Year,one Year,Electrical Mill Roll Stand | Power: | About 100kw,45kw,as Requested |
Name: | Double Wall Corrugated Cardboard Making Machine,ML Creasing And Cutting Machine,packaging Line,5 Ply Fully Automatic Box Corrugated Cardboard Making Machine Price | Product Name: | NC--200N Helical Knives NC Cutting Machine,corrugated Cardboard Production Line Carton Box Making Machine,Automatic Corrugated Carton Packing Machine,2 Ply Corrugated Paperboard Production Line,kraft/cardboard/corrugated Paper Making Machine Price |
Usage: | Making Carton,Hydraulic Mill Roll Stand Of Corrugated Cardboard Packing Machine,CORRUGATING CARDBOARD | Function: | High Efficiency,Make Two Single Layer To 2ply Corrugated Board,Corrugated Board Making Machinery,For Cardboard Corrugation Making,making Paper |
Machine Type: | Carton Packaging Machinery,Sealing Packing Machine,Corrugated Paperboard Making Machine,Hydraulic Or Electric Type | ||
High Light: | 7Layer Corrugated Cardboard Making Machine,7Layer Paperboard Production Line,ISO9001 Corrugated Cardboard Making Machine |
Product Description
Do You Know The Performance Of 7 Layer Corrugated Carton Paperboard Production Line ?
7 layer corrugated carton paperboard production line
AoMei carton machine manufacture is a professional manufactory of cardboard box machine,7 layer corrugated carton paperboard production line we could supply you layer corrugated cardboard production line,AoMei-1 series high speed printing machine,AoMei-2 economic speed printing machine,AoMei-3 semi-auto printing machine,AoMei leading edge feeding full auto die-cutting machine,AoMei series rotary slotting machine, AoMei die cutting machine by roller pressing,cardboard strip machine,folding machine,laminating machine,kxinte stitching seires,creasing cutting machine,semi-auto binding machine,computer single knife cutting machine and others.
Welcome to send me your inquiry details.
Complete corrugated paperboard production line is compose of shaftless mill roll stand, fingerless type single facer( vacuum suction type), preheater, double bridge,gluer machine, double facer machine, cut off machine, slitter scorer machine, stacker and glue making system.Our company to absorb advanced technology from other countries, we get feed back from our users and on the base of our experience more than 20 years for develop the new production. The feature of our machine:high automatization,easy operation & maintenance,high efficiency, good quality of paperboard, compact structure and nice appearance.
Model | Unit | LUM-2000 | LUM-2200 | LUM-2400 | 2600 | |||||||
Design Speed
|
Pcs/min | 100/150/200 | ||||||||||
Economic Speed | Pcs/min | 70-80/100-130/150-160 | ||||||||||
Max.feeding size | mm | 950×2000 | 950×2200 | 950×2400 | 1300×2400 | 1300×2600 | ||||||
Min.size of paperboard | mm | 260×500 | 260×500 | 260×500 | 260×500 | 260×500 | ||||||
Min. space of slotting | Obverse |
mm
|
160×160×160×160 | 160×160×160×160 | ||||||||
Reverse knife |
mm
|
280×80×280×80 | 280×80×280×80 | |||||||||
Max. depth of slot | mm | 240 | 240 | 240 | 300 | 300 | ||||||
Skip feeding size | mm | 1100×2000 | 1100×2200 | 1100×2400 | 1500×2400 | 1500×2600 | ||||||
Max.printing area | mm | 950×1800 | 950×2000 | 950×2200 | 1250×2200 | 1250×2400 | ||||||
Plate Thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Want to Know more details about this product