7Ply Corrugated Carton Box Making Machine First Class After Sales Service
Product Details:
Place of Origin: | CN |
Brand Name: | Aodong |
Certification: | ISO9001 - 2008 |
Model Number: | Aodong-07 |
Detail Information |
|||
Condition: | New | Voltage: | 220V/380V,AC380V 50Hz,22OV,380v / 450v |
---|---|---|---|
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Field Installation,commissioning And Training,Field Maintenance And Repair Service | Weight: | About 950kg,about 120Tons,6000KG,30t |
Dimension(l*w*h): | 2950*1320*1500mm,5000*3200*2000,1300*(L)*1200(W)*1500(H)mm,6300X3300X2700,according To The Customer Site | Certification: | CE,ISO9001,CE (in The Application) |
Warranty: | 2 YEAR | Type: | Other,corrugated Paper Production Machine,NC--200N,paper Roll Making Machine,General |
Power(w): | According To Design | Application: | Commodity |
Product Type: | Toilet Tissue,kraft Paper,paper Making Machine,Box Making Machines,corrugated Paper Machine | Processing Type: | Pulp Molding Machine,paper Making Machine,Cutting Machine,Box Making Machines |
Automatic Grade: | Automatic,Semi-Automatic | Driven Type: | Electric,Electric And Pneumatic,Mechanical |
Color: | Customer's Request | Name: | Corrugated Carton Production Line,carton Box Making Machine,Kraft Paper Making Production Line Paper Mill Machinery,Automatic Cartoning Machine |
Power: | MAX2.5kW,40-48.5kw,800w-11kw,90-130kw,15.5-35.5KW | Packaging Type: | Cartons,Bags,Bottles,Film,Case |
Packaging Material: | Plastic,Paper,Wood,Metal,Glass | Production Capacity: | 50 T/d,100%,99%,20sets Per Month,100-300 M/min |
High Light: | 7Ply Corrugated Carton Box Making Machine,Aodong Corrugated Machine,Corrugated Carton Box Making Machine |
Product Description
7 Ply Corrugated Cardboard Production Line Carton Box Making Machine With First - Class After - Sales Service
Model | Unit | LUM-2000 | LUM-2200 | LUM-2400 | 2600 | |||||||
Design Speed
|
Pcs/min | 100/150/200 | ||||||||||
Economic Speed | Pcs/min | 70-80/100-130/150-160 | ||||||||||
Max.feeding size | mm | 950×2000 | 950×2200 | 950×2400 | 1300×2400 | 1300×2600 | ||||||
Min.size of paperboard | mm | 260×500 | 260×500 | 260×500 | 260×500 | 260×500 | ||||||
Min. space of slotting | Obverse |
mm
|
160×160×160×160 | 160×160×160×160 | ||||||||
Reverse knife |
mm
|
280×80×280×80 | 280×80×280×80 | |||||||||
Max. depth of slot | mm | 240 | 240 | 240 | 300 | 300 | ||||||
Skip feeding size | mm | 1100×2000 | 1100×2200 | 1100×2400 | 1500×2400 | 1500×2600 | ||||||
Max.printing area | mm | 950×1800 | 950×2000 | 950×2200 | 1250×2200 | 1250×2400 | ||||||
Plate Thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | ||||||
production line introduce :
WJ Series automatic 3/5/7 layers corrugated plant is designed to make all kinds of the corrugated boxes for the packages.According to the various demands of the uses,the heating resources can be used with electrical heating, oil heating and steam heating,etc. While the max.design speed can be set between 100m/min to 250m/min. The corrugated plant can be completely controlled by the computer and connected with the production line management system. So it is believed to be the best choices for all the corrugators.
Content of the production line