380-440v Thin Blade Slitter Machine Automatic 100-150 Piece/Minute Custom Size
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Aomei |
| Certification: | CE |
| Model Number: | AD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 40000 |
| Delivery Time: | 50 |
| Payment Terms: | T/T, L/C |
|
Detail Information |
|||
| Voltage: | 380-440V | Automatic Grade: | Automatic,Semi-Automatic |
|---|---|---|---|
| Condition: | New | Power: | 15kw-75kw |
| Name: | Carton Box Making Machine | Function: | High Efficiency |
| Keywords: | Thin Blade Slitter Scorer Machine | Speed: | 100~150 Piece/minute |
| Highlight: | 380v thin blade slitter machine,custom size thin blade slitter machine,150 piece/minute thin blade slitter scorer machine |
||
Product Description
380-440V Automatic 100~150 Piece/minute custom sizse Thin Blade Slitter Scorer Machine
| Technical Parameters | |||||
| Type | AD-ANC-1800 | AD-ANC-2000 | AD-ANC-2200 | AD-ANC-2500 | |
| Effective width | 1700mm | 1900mm | 2200mm | 2500mm | |
| Knife configuration | 5,6 | 5,6 | 6,7 | 6,7 | |
| Score configuration | 8,10 | 8,10 | 10,12 | 10,12 | |
| Order change time Common type | 3-8s | 3-8s | 3-8s | 3-8s | |
| Order change time AC sevro type | 1-5s | 1-5s | 1-5s | 1-5s | |
| Min.Slitter-spacing | 160mm | 160mm | 160mm | 160mm | |
| Min.Score-spacing | 0mm | 0mm | 0mm | 0mm | |
| Sliiter/Score precision | ±0.5mm | ±0.5mm | ±0.5mm | ±0.5mm | |
| Body rectification range | 200mm | 200mm | 200mm | 200mm | |
| Dimentions L x W x H(mm) | 3080*1900*2360 | 3280*1900*2360mm | 3480*1900*2360 | 3780*1900*2360 | |
| Weight | 4.2t | 4.5t | 4.7t | 4.9t | |
Product picture
![]()
![]()
![]()
| Function and Features |
| 1. Individual step motor and controller on each slitter and scorer sets,quick and accurate |
| order change. |
| 2.Slitters and scorers are inverter controlled,speed synchronizes with board speed. |
| 3.Two rows of scorers,realizes minimum scorer spacing is 0mm. |
| 4.There are three types of scorers. Front row: Male-to-flat/ Pre-score; Back row: Male-to-female. |
| 5.Electric score-depth adjust. |
| 6.Alloyed steel thin-blades,sharp and long life of over 800 million meters ,auto sharpening. |
| 7.Standard motorized body left-right rectification controlling system. |
| 8. Individual sealed electrical cabinet,dust-free,constant temperature and humidity ensure longer life. |
| 9.Standard touch screen monitor,easy to operate. |
| 10.Standard communication interface,easy to link with management system. |
| 11. You can add color code tracker or absorption of waste. |
| 12.A memory of 999 orders.Non-stop changeover or manual change over can be realized. |
| 13, Design speed:150mimin,200mmin, Woking Width 1400km2200mm |
| 14, Using a thin tungsten stoal alloy blade, blade sherp, long Ife of more than 8 miton meters. |
Want to Know more details about this product




